|
DL series vertical Multistage High Pressure Pumps stainless steel Material
Description
Features
Model Significance
Such as 100DL(R)100-20×3
D 25-50 Multistage High Pressure Pumps 15〜28 m3/h Flow 2.4~2.8 M
Description
Features
Model Significance
Such as D600-60 x 6, DF600-60×6, DY600-60×6
D - multistage centrifugal water pump
DF - corrosion resistance multistage centrifugal pump
DY - multistage centrifugal pump
600 - the design flow rate is 600 m³/h
60 - design point single-stage head is 60 m
6 - series for level 6
DY 120-50 Multistage High Pressure Pumps 110~600 m Head 2950 r/min
Description
Features
Model Significance
Such as D600-60 x 6, DF600-60×6, DY600-60×6
D - multistage centrifugal water pump
DF - corrosion resistance multistage centrifugal pump
DY - multistage centrifugal pump
600 - the design flow rate is 600 m³/h
60 - design point single-stage head is 60 m
6 - series for level 6
Performance
D(DF/DY)120-50 Performance Parameter
Level | Flow Q | Head | Speed | η | shaft power | Motor | Impeller | Pump | Moter | |||
H | n | (%) | N | NPSHr | Diameter | weight | weight | |||||
(m) | (r/min) | (kw) | (m) | D | (kg) | (kg) | ||||||
m³/h | L/s | power(kw) | Type | (mm) |
2 | 110 | 2950 | 39.44 | 55 | Y250M-2 | 213 | 312 | 395 | ||||
100 | 44.54 | |||||||||||
84.6 | 48.8 | |||||||||||
3 | 165 | 59.09 | 90 | Y280M-2 | 377 | 550 | ||||||
150 | 66.88 | |||||||||||
126.9 | 71.68 | |||||||||||
4 | 222 | 78.79 | 110 | Y315S-2 | 442 | 875 | ||||||
200 | 89.17 | |||||||||||
169.2 | 95.57 | |||||||||||
5 | 275 | 98.49 | 132 | Y315M-2 | 507 | 950 | ||||||
250 | 111.46 | |||||||||||
211.5 | 119.46 | |||||||||||
6 | 330 | 118.18 | 160 | Y315L1-2 | 572 | 1070 | ||||||
96 | 300 | 73 | 133.75 | 3.2 | ||||||||
253.8 | 143.36 | |||||||||||
7 | 385 | 137.88 | 200 | Y315L2-2 | 637 | 1190 | ||||||
120 | 350 | 73.3 | 156.04 | 5.1 | ||||||||
296.1 | 167.25 | |||||||||||
8 | 440 | 157.58 | 200 | Y315L2-2 | 702 | 1190 | ||||||
120 | 400 | 67.5 | 178.33 | 6.7 | ||||||||
338.4 | 191.14 | |||||||||||
9 | 495 | 177.28 | 220 | Y355M1-2 | 767 | 1350 | ||||||
450 | 200.63 | |||||||||||
380.7 | 215.03 | |||||||||||
10 | 550 | 196.97 | 280 | Y355L1-2 | 832 | 1550 | ||||||
500 | 222.92 | |||||||||||
423 | 238.93 | |||||||||||
11 | 605 | 216.67 | 280 | Y355L1-2 | 897 | 1550 | ||||||
550 | 245.21 | |||||||||||
465.3 | 262.82 | |||||||||||
12 | 660 | 236.37 | 315 | Y355L2-2 | 962 | 1650 | ||||||
600 | 267.59 | |||||||||||
507.6 | 287.71 |
Description
Features
Model Significance
Such as D600-60 x 6, DF600-60×6, DY600-60×6
D - multistage centrifugal water pump
DF - corrosion resistance multistage centrifugal pump
DY - multistage centrifugal pump
600 - the design flow rate is 600 m³/h
60 - design point single-stage head is 60 m
6 - series for level 6
D 720-60 High Pressure Multistage Centrifugal Pumps 550~850 m3/h Flow
Description
Features
Model Significance
Such as D600-60 x 6, DF600-60×6, DY600-60×6
D - multistage centrifugal water pump
DF - corrosion resistance multistage centrifugal pump
DY - multistage centrifugal pump
600 - the design flow rate is 600 m³/h
60 - design point single-stage head is 60 m
6 - series for level 6
Performance
D(DF/DY)720-60 Performance Parameter
Level | Flow Q | Head | Speed | η | shaft power | Motor | Impeller | Pump | Moter | |||
H | n | (%) | N | NPSHr | Diameter | weight | weight | |||||
(m) | (r/min) | (kw) | (m) | D | (kg) | (kg) | ||||||
m³/h | L/s | power(kw) | Type | (mm) |
2 | 132 | 1480 | 355 | Y4001-4 | 435 | 1830 | 2480 | |||||
120 | (IP23/6KV) | |||||||||||
108 | ||||||||||||
3 | 198 | 560 | Y4005-4 | 2040 | 2880 | |||||||
180 | (IP23/6KV) | |||||||||||
162 | ||||||||||||
4 | 264 | 710 | Y4502-4 | 2350 | 3670 | |||||||
240 | (IP23/6KV) | |||||||||||
216 | ||||||||||||
5 | 330 | 800 | Y4503-4 | 2650 | 3930 | |||||||
300 | (IP23/6KV) | |||||||||||
270 | ||||||||||||
6 | 396 | 1000 | Y5001-4 | 2960 | 4660 | |||||||
550 | 360 | 76 | (IP23/6KV) | 3.5 | ||||||||
324 | ||||||||||||
7 | 462 | 1250 | Y5003-4 | 3280 | 4930 | |||||||
720 | 420 | 80 | (IP23/6KV) | 4.5 | ||||||||
378 | ||||||||||||
8 | 528 | 1400 | Y5004-4 | 3595 | 5100 | |||||||
850 | 480 | 78.5 | (IP23/6KV) | 5.5 | ||||||||
432 | ||||||||||||
9 | 594 | 1600 | Y5601-4 | 3900 | 5900 | |||||||
540 | (IP23/6KV) | |||||||||||
486 |
Contact Person: Mr.
Tel: 86-311-80660278